S.No. | Particulars | Client |
---|---|---|
1 | Construction of UG Water Storage Tank (1.2 Million Gallons capacity) including Waterproofing and other Allied Works. | Dalda Foods Limited, Karachi |
2 | Construction of Consumer Gas Meter Station including Allied Works | Dalda Foods Limited, Karachi |
3 | Contractual Services For Petrol Pump At Uphill Area PS-1, Korangi (EPC Contract) | PARCO |
4 | Retrofitting & Structural Re-Strengthening of Saniya Center, Karachi. | Sanya Center |
5 | Rehabilitation and Reconstruction of Basement (Retrofitting) For Shayas Residency in Hyderabad. | Shayas Residency Hyderabad |
6 | Office Building Renovation / Maintenance works at Kala Pul, Karachi. | DESTO |
S.No | Project | Client |
---|---|---|
1 | Construction of New Meal House (Shell Roof Warehouse at Port Qasim) and Construction of Road Network at SITE, Karachi. | Dalda Foods Limited |
2 | Contractual Work for New Pipeline Workshop (Pre Engineered Building) at Uphill Area at PS-1, Korangi, Karachi. | PARCO |
3 |
Construction of Office Building & Laboratory Building at Karachi. Construction of Office Building (B + G + 10-Floors), DHA, Karachi |
AIKES (Pvt.) Ltd. |
4 | Construction of 03 X Farmhouses 2000 Sq. Yds. (Balance Works Grey & Finishes for FH # 171, 172 & 198) in Sector-1, DHA Oasis at DCK | DHA |
5 | Construction of (67,500 Sft.) PEB Melt Shop Building. | ASG Metals Limited |
6 | Construction of PEB Shed For Girder Mill On EPC Basis Along With Complete Allied Works. | ASG Metals Limited |
7 |
Various Jobs For ASG Metals Ltd.: ► Extension of Wire Drawing Including Dismantling / Demolition. ► Re-strengthening of Crane Track. ► Civil Works for 18” Rolling Mill – Warehouse. ► Re-strengthening / Rehabilitation of Slab for 15 Ton Induction Furnace. ► Construction of Foundation of New Gear, Fly Wheel and Electrical Motor. ► Strengthening of Crane Rail R.C.C. Structure of Scrap Yard. |
ASG Metals Limited |
8 | Rehabilitation of ETP Structure, Korangi, Karachi. | Kings Appearel |
9 | Additional Civil Works Utility Building & Main Building. | Union Fabrics (Pvt.) Ltd. |
S.No | Project | Client | Year |
---|---|---|---|
1 | Construction of Steel Melt Shop (SMS), at Dhabeji. | Amreli Steel Ltd. | 2016 |
2 | Infrastructure Development Works, Defence Avenue DHA Phase VIII, Karachi | DHA / RMG | 2017 |
3 | Construction of New Qasim Pumping Station, DHA Phase VIII, Karachi | DHA / RMG | 2018 |
4 | Refurbishment of Marine Railway Trolley (Cradle) / Rail Track at PN-Dockyard, Karachi. | MES / RMG | 2018 |
5 |
WN-15: NEK to Surjani 2134mm PRCC Main WN-17: Surjani to Hub Pumping Station 1800mm MS Main |
KW & SB /RMG | 2011 |
6 | Construction of 1x21000 IMPGD Sewage Treatment Plant at IBA Campus, Karachi. | IBA / RMG | 2016 |
7 | Infrastructure Development Works DHA Phase VIII - Sub-Sector Infrastructure Works (D) Contract No. DHA8-Infra-D-West | DHA / RMG | 2012 |